Open chess tournament EURO in LVIV
Open chess tournament EURO in LVIV
Results chess tournaments «open-EURO»
28.05.2012 23:12

 

Rank PNo Name Score Title Fed.
1 2 Koziak, Vitali 7 IM UKR
2 5 Shkuran, Daniil 6,5 IM UKR
3 14 Garnazhenko, D 6,5   UKR
4 18 Ustianovich, Nazar 6,5 FM UKR
5 20 Vorontsov, Pavlo 6,5   UKR
6 6 Nester, Ihor 6,5 IM UKR
7 12 Vetoshko, Volodymyr 6,5   UKR
8 7 Omelja, Artem 6   UKR
9 8 Kalinina, Olga 6 WIM UKR
10 16 Pazderski, Ziemowit 5,5   POL
11 3 Golubka, Petr 5,5 IM UKR
12 25 Buksa, Nataliya 5,5   UKR
13 22 Nayhebaver, Martin 5,5   SVK
14 4 Grinev, Valeriy 5,5 FM UKR
15 13 Najgebauer, Szemjon 5,5   UKR
16 17 Terletsky, Oleg 5   UKR
17 24 Khrinovskyi, Oleksiy 5   UKR
18 46 Babiy, Igor 5   UKR
19 9 Podolsky, Anton 5   UKR
20 52 Lornije, Filip 5   UKR
21 31 Bykovskiy, Oleg 5   UKR
22 49 Khabichev, Valeriy 5   UKR
23 1 Firman, Nazar 4,5 GM UKR
24 41 Matviyishen, Viktor 4,5   UKR
25 33 Smolkin, Alexander 4,5   UKR
26 39 Kozak, Dmytro 4,5   UKR
27 34 Berlin, Dmitriy 4,5   BLR
28 10 Buturin, Vladimir 4,5 IM UKR
29 23 Zagorodny, Oleg 4,5   BLR
30 11 Polishchuk, Oleg 4,5   UKR
31 27 Sychevskyy, Andriy 4   UKR
32 36 Kazakovskiy, Valeriy 4   BLR
33 50 Kolpakov, Vladyslav 4   UKR
34 26 Soroka, Danilo 4   UKR
35 51 Lopadchak, Myroslav 4   UKR
36 19 Yatsishin, Ivan 4   UKR
37 28 Dykun, Oleksandr 4   UKR
38 15 Khabinets, Ivan 4   UKR
39 21 Guivan, Vasily 4   UKR
40 32 Soupizon, Remi 3,5   FRA
41 44 Badik, Yaryna 3,5   UKR
42 40 Polulikh, Bogdan 3,5   UKR
43 47 Borzenko, Yosyp 3,5   UKR
44 38 Skripka, Nikita 3   UKR
45 43 Antoshkiv, Anastasiya 3   UKR
46 29 Kalinina, Marianna 3   UKR
47 30 Durnev, Vladimir 3   UKR
48 37 Sumin, Vladyslav 3   UKR
49 48 Didyk, Diana 2,5   UKR
50 42 Rastropin, Yuriy 2   UKR
51 45 Havryshkevich, Anna-Maria 2   UKR
52 35 Hrepunov, Oleksandr 2   UKR

 

rating results download

download games of tournament

Ïðîñìîòðîâ: 11606